- Home
- City Government
- Departments
- Parks & Recreation
- Rentals and Facilities
- Facilities
- Civic Center Complex
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
3001 17th Street
Activity Room 2 and Activity Room 3
Time Blocks | Resident/Business | Non-Resident |
8:00 pm -12:00 pm,1:00 pm -5:00 pm or | $260.00 | $340.00 |
10:00 am-11:00 pm | $780.00 | $1,020.00 |
Additional hour (if available) | $65.00 | $85.00 |
Refundable Deposit | $100.00 | $100.00 |
Civic Center Building A
(entire building minus administrative offices)
Time Blocks | Resident/Business | Non-Resident |
8:00 pm -12:00 pm,1:00 pm -5:00 pm or | $880.00 | $960.00 |
10:00 am-11:00 pm | $2,640.00 | $2,880.00 |
Additional hour (if available) | $220.00 | $240.00 |
Refundable Deposit | $350.00 | $350.00 |
Gym A or Gym B
Time Blocks | Resident/Business | Non-Resident |
8:00 pm -12:00 pm,1:00 pm -5:00 pm or | $380.00 | $460.00 |
10:00 am-11:00 pm | $1,140.00 | $1,380.00 |
Additional hour (if available) | $95.00 | $115.00 |
Refundable Deposit | $250.00 | $250.00 |
Civic Center Ball Field Complex
$20 / hour
$80 / day
Athletic Tournament Fees
Tournament Booking Fee $100 / day
Deposit $200
Light fee $25 / hour / field
Field Prep $20 / day / field
Site Supervisor $20 / hour / field / staff
Note:
Please call 407-957-7243
parksandrecreation@stcloud.org