Impact Fees
City of St. Cloud, Florida
Impact Fee Information
Effective: April 1, 2020
(rev. 12/12/19)
The tables below provide a summary of impact fee rates within the City of St. Cloud. Impact fees are subject to change and are to be paid according to their authorizing or amending ordinance or resolution. For additional information on Public Safety, Recreation, Education, and Mobility (Transportation) impact fees, please contact the Community Development Department at 407-957-8427 or via e-mail at planning@stcloud.org. Impact fees for Potable Water and Sanitary Sewer are coordinated through the Environmental Utilities Department. Please contact the Environmental Utilities Department at 407-957-7264 for additional information.
PUBLIC SAFETY IMPACT FEE | ||
---|---|---|
Ordinance No. 2017-43 - Effective 1/1/2018 | ||
POLICE SERVICES - Resolution No. 2019-225R | 2018 - 2020 | APRIL 2020 |
80% | 100% | |
Single-Family Residential | $769.12 | $961.40 |
Multi-Family Residential | $426.16 | $532.70 |
Non-Residential (per 1,000 sq. ft.) | $440.00 | $550.00 |
FIRE/RESCUE SERVICES - Resolution No. 2019-226R | 2018 - 2020 | APRIL 2020 |
80% | 100% | |
Single-Family Residential | $601.00 | $752.00 |
Multi-Family Residential | $333.00 | $416.00 |
Non-Residential (per 1,000 sq. ft.) | $344.00 | $430.00 |
PARKS AND RECREATION IMPACT FEE | ||
---|---|---|
Ordinance No. 2017-44 - Effective 8/1/2018 | ||
PARKS AND RECREATION SERVICES - Resolution No. 2017-185R | 2012 - 2016 | 2018 - 2020 |
80% | 80% | |
Single-Family Residential | $1,362.00 | $1,838.47 |
Multi-Family Residential | $1,093.00 | $1,482.02 |
SOLID WASTE IMPACT FEE | |
---|---|
Ordinance No. 2020-10 - Effective 7/1/2020 | |
SOLID WASTE SERVICES - Resolution No. 2020-044R | JULY 2020 |
100% | |
Residential Bin Customer | $422.55 |
Commercial Bin Customer | $367.54 |
Commercial Dumpster Customer | $3,814.13 |
EDUCATION IMPACT FEE | |||
---|---|---|---|
Ordinance No. 2018-21 - Effective 8/1/2018 (Osceola County) | |||
RESIDENTIAL CATEGORY | COUNTYWIDE | VACATION VILLAS | SHORT-TERM RENTALS |
Single-Family Detached | $11,823.00 | N/A | $6,264.00 |
Townhouse | $7,591.00 | N/A | $3,951.00 |
Multi-Family | $11,362.00 | N/A | $7,033.00 |
Condominium | $4,243.00 | N/A | $2,325.00 |
Mobile Home | $7,672.00 | N/A | $7,672.00 |
MOBILITY FEE SCHEDULE WITH PHASING AND ECONOMIC GROWTH DISCOUNTS | ||||||
---|---|---|---|---|---|---|
Effective April 1, 2020 (rev. 12/12/2019) | ||||||
ITE | LAND USE | UNIT | FULL CALCULATED RATE1 | ADOPTION PERCENTAGE2 | ||
Phase I | Phase II | Phase III | ||||
68.41% Implemented 05/29/2017 | 80% Implemented 01/01/2018 | 100% Implemented 04/01/2020 | ||||
RESIDENTIAL | ||||||
210 | SIngle-Family/Mobile Home on Lot | du | $6,442 | $4,407 | $5,154 | $6,442 |
220 | Multi-Family | du | $4,166 | $2,850 | $3,333 | $4,166 |
240 | Mobile Home in Rental Park | du | $2,374 | $1,624 | $1,899 | $2,374 |
251 | Retirement home | du | $2,101 | $1,438 | $1,682 | $2,102 |
253 | Congregate Care Facility | du | $602 | $412 | $482 | $602 |
NON-RESIDENTIAL | Additional Discount3 | 50% | 70% | 70% | ||
310 | Lodging | room | $2,822 | $966 | $677 | $677 |
411 | City Park/General Recreation | acre | $661 | $226 | $159 | $159 |
416 | RV Park | space | $803 | $275 | $193 | $193 |
420 | Marina | berth | $1,910 | $654 | $458 | $458 |
430 | Golf Course | hole | $23,131 | $7,912 | $5,552 | $5,552 |
435 | Multi-Purpose Recreational Facility | acre | $58,499 | $20,010 | $14,040 | $14,040 |
444 | Movie Theatre | screen | $21,552 | $7,372 | $5,173 | $5,173 |
480 | Amusement Park | acre | $26,494 | $9,063 | $6,359 | $6,359 |
491 | Racquet/Tennis Club | court | $21,075 | $7,209 | $5,058 | $5,058 |
492 | Health/Fitness Club | 1,000 sf | $17,927 | $6,132 | $4,303 | $4,303 |
495 | Recreational Community Center | 1,000 sf | $17,632 | $6,031 | $4,232 | $4,232 |
520 | Elementary School | student | $472 | $162 | $113 | $113 |
522 | Middle School | student | $672 | $230 | $161 | $161 |
530 | High School | student | $709 | $243 | $170 | $170 |
540 | Junior/Community College | student | $1,292 | $442 | $310 | $310 |
550 | Univesity | student | $966 | $331 | $232 | $232 |
560 | Church | 1,000 sf | $3,425 | $1,172 | $822 | $822 |
565 | Day Care | 1,000 sf | $10,936 | $3,741 | $2,625 | $2,625 |
566 | Cemetery | acre | $3,057 | $1,046 | $734 | $734 |
610 | Hospital | 1,000 sf | $7,317 | $2,503 | $1,756 | $1,756 |
620 | Nursing Home | bed | $671 | $230 | $161 | $161 |
710 | Office | 1,000 sf | $6,585 | $2,253 | $1,580 | $1,580 |
820 | Retail | 1,000 sf | $8,889 | $3,041 | $2,133 | $2,133 |
932 | Services | 1,000 sf | $19,498 | $6,670 | $4,679 | $4,679 |
937 | Quick Lube | bay | $11,104 | $3,798 | $2,665 | $2,665 |
944 | Gasoline Station | fuel pos. | $7,037 | $2,407 | $1,689 | $1,689 |
947 | Self-Service Car Wash | bay | $6,737 | $2,305 | $1,617 | $1,617 |
110 | Industrial General | 1,000 sf | $4,172 | $1,427 | $1,001 | $1,001 |
120 | Industrial Heavy | 1,000 sf | $895 | $306 | $215 | $215 |
151 | Mini-Warehouse | 1,000 sf | $710 | $243 | $170 | $170 |
- Source: Appendix D, Table D-1
- The mobility fee was proposed to be implemented in three phases, 68.41% (5/29/2017), 80% (01/01/2018), and 95% of the full calculated mobility fee (Item 1)
- In addition to the phasing adjustment, non-residential uses receive and additional discount which increases as the adoption percentage increases. This discount is applied after the phasing adjustment for each non-residential land use
Example calculations for non-residential land use (Retail per 1,000 sf):
- Phase I fee rate = $8,889 * 0.6841 * (1 - 0.50) = $3,041
- Phase II fee rate = $8,889 * 0.80 * (1 - 0.70) = $2,133
- Phase III fee rate = $8,889 * 0.95 * (1 – 0.90) = $845
Fees for commercial development are based on varying factors such as square footage, the number of students, beds, fuel pumps, or bays, etc. depending on the specific "use". For more detailed information regarding commercial mobility fees, please contact the Environmental Utilities Department at 407-957-7264.
SCHEDULE OF WATER & SEWER IMPACT FEES
BASED ON METER SIZE
(Effective January 1, 2022)
The following fees reflect methodology utilizing equivalency factors adopted by Ord. #2010-051 and Ord. # 2010-052
Increase of 8.8% from the August 2021 ENR Construction Cost Index in accordance with Resolution 2008-295R & 2008-296R
INSIDE CITY LIMITS | ||||
---|---|---|---|---|
Water Meter Size | Water Impact Fee | Sewer Impact Fee | ||
3/4 inch (1 ERU) | $3,409.07 | $3,780.02 | ||
1-inch (1.67 ERU) | $5,693.15 | $6,312.63 | ||
1 1/2 inch (3.33 EU) | $11,352.20 | $12,587.47 | ||
2-inch (5.33 ERU) | $18,170.34 | $20,147.51 | ||
3-inch (10.00 ERU) | $34,090.70 | $37,800.20 | ||
4-inch (16.67 ERU) | $56,829.20 | $63,012.93 | ||
6-inch (33.33 ERU) | $113,624.30 | $125,988.07 | ||
8-inch (50.00 ERU) | $170,453.50 | $189,001.00 | ||
Water Reservation Fee - $500.00 | Sewer Reservation Fee - $1,000.00 |
The Water & Sewer Tap Fees and Meters below are based on Resolution No. 2019-032R (Effective March 1, 2019)
Water Tap/Meter | Fee | Sewer Tap | Fee | |
3/4 inch | $280.00 | 4-inch | $120.00 | |
3/4 inch backflow | $407.00 | 6-inch | $170.00 | |
3/4 inch cellular | $770.00 | 8-inch | $260.00 | |
1-inch | $390.00 | |||
1-inch cellular | $770.00 | |||
1 1/2 inch | $674.00 | Reclaim Irrigation | Fee | |
2-inch | $792.00 | 3/4 inch | $280.00 | |
2-inch cellular | $1,197.00 | 3/4 inch cellular | $770.00 | |
3-inch & 4-inch | material cost | 1-inch | $390.00 | |
3-inch & 4-inch cellular | material cost | 1-inch cellular | $770.00 | |
Water Tap/Meter Irrigation | Fee | 1 1/2 inch cellular | $674.00 | |
3/4 inch | $280.00 | 2-inch | $792.00 | |
3/4 inch backflow | $407.00 | 2-inch cellular | $958.00 | |
3/4 inch cellular | $770.00 | 3-inch & 4-inch | material cost | |
1-inch | $390.00 | 3-inch & 4-inch cellular | material cost | |
1-inch cellular | $770.00 | |||
1 1/2 inch | $674.00 | |||
2-inch | $792.00 | |||
2-inch cellular | $958.00 | |||
3-inch & 4-inch | material cost | |||
3-inch & 4-inch cellular | material cost |
OUTSIDE CITY LIMITS | ||||
---|---|---|---|---|
Water Meter Size | Water Impact Fee | Sewer Impact Fee | ||
3/4 inch (1 ERU) | $4,261.33 | $4,725.02 | ||
1-inch (1.67 ERU) | $7,116.42 | $7,890.78 | ||
1 1/2 inch (3.33 EU) | $14,190.23 | $15,734.32 | ||
2-inch (5.33 ERU) | $22,712.89 | $25,184.36 | ||
3-inch (10.00 ERU) | $42,613.30 | $47,250.20 | ||
4-inch (16.67 ERU) | $71,036.37 | $78,766.08 | ||
6-inch (33.33 ERU) | $142,030.13 | $157,484.92 | ||
8-inch (50.00 ERU) | $213,066.50 | $236,251.00 | ||
Water Reservation Fee - $1,000.00 | Sewer Reservation Fee - $2,500.00 |
Water Tap/Meter | Fee | Sewer Tap | Fee | |
3/4 inch | $420.00 | 4-inch | $150.00 | |
3/4 inch backflow | $610.50 | 6-inch | $213.00 | |
3/4 inch cellular | $963.00 | 8-inch | $325.00 | |
1-inch | $585.00 | |||
1-inch cellular | $963.00 | |||
1 1/2 inch | $1,011.00 | Reclaim Irrigation | Fee | |
2-inch | $1,188.00 | 3/4 inch | $420.00 | |
2-inch cellular | $1,437.00 | 3/4 inch cellular | $770.00 | |
3-inch & 4-inch | material cost | 1-inch | $585.00 | |
3-inch & 4-inch cellular | material cost | 1-inch cellular | $770.00 | |
Water Tap/Meter Irrigation | Fee | 1 1/2 inch cellular | $1,011.00 | |
3/4 inch | $420.00 | 2-inch | $1,188.00 | |
3/4 inch backflow | $610.50 | 2-inch cellular | $958.00 | |
3/4 inch cellular | $963.00 | 3-inch & 4-inch | material cost | |
1-inch | $585.00 | 3-inch & 4-inch cellular | material cost | |
1-inch cellular | $963.00 | |||
1 1/2 inch | $1,011.00 | |||
2-inch | $1,188.00 | |||
2-inch cellular | $1,437.00 | |||
3-inch & 4-inch | material cost | |||
3-inch & 4-inch cellular | material cost |